(Send sample wheel or dimensions)
Custom Size Wheels Made to Order . . . . . . . $4.00 EA
All wheels have setscrew fasteners!
All listed wheels made from Aluminum . . . . . . $3.00 EA
Available Wheel Choices:
All tires listed below are $1.00 EA.
5/16" Wide Silicone Slick
5/16" Wide Polyurethane Slick
1/4" Wide Polyurethane Slick
3/16" Wide Polyurethane Slick
Artin Front Narrow Polyurethane Tire
Artin Rear Narrow Polyurethane Tire
Artin Rear "Fat" Polyurethane Tire
Artin Rear F1 (Slick) Polyurethane Tire
SCX DTM Polyurethane Tire
SCX Tuner Polyurethane Tire
SCX F1 Polyurethane Tire
SCX NASCAR Polyurethane Tire
5/16" Wide Poly Slick (.466" Wheel)
1/4" Wide Poly Slick (.466" Wheel)
Sprint Car Rear Slicks
Top Fuel Slicks


.344"D x .125"W x .225 Offset x .085" Axle Hole
.344"D x .125"W x .100" Offset x .085" Axle Hole
.350"D x 3/16"W x .085" Axle Hole (15"x8")
.350"D x 3/16"W x .094" Axle Hole (15"x8")
.350"D x 1/4"W x .085" Axle Hole (15"x10")
.350"D x 1/4"W x .094" Axle Hole (15"x10")
.350"D x 5/16"W x .085" Axle Hole (15"x13")
.350"D x 5/16"W x .094" Axle Hole (15"x13")
.372"D x 3/16"W x .085" Axle Hole (16"x8")
.372"D x 3/16"W x .094" Axle Hole (16"x8")
.372"D x 1/4"W x .085" Axle Hole (16"x10")
.372"D x 1/4"W x .094" Axle Hole (16"x10")
.372"D x 5/16"W x .085" Axle Hole (16"x13")
.372"D x 5/16"W x .094" Axle Hole (16"x13")
.395"D x 3/16"W x .085" Axle Hole (17"x8")
.395"D x 3/16"W x .094" Axle Hole (17"x8")
.395"D x 1/4"W x .085" Axle Hole (17"x10")
.395"D x 1/4"W x .094" Axle Hole (17"x10")
.395"D x 5/16"W x .085" Axle Hole (17"x13")
.395"D x 5/16"W x .094" Axle Hole (17"x13")
.420"D x 3/16"W x .085" Axle Hole (18"x8")
.420"D x 3/16"W x .094" Axle Hole (18"x8")
.420"D x 1/4"W x .085" Axle Hole (18"x10")
.420"D x 1/4"W x .094" Axle Hole (18"x10")
.420"D x 5/16"W x .085" Axle Hole (18"x13")
.420"D x 5/16"W x .094" Axle Hole (18"x13")
.466"D x 1/4"W x .094" Axle Hole (20"x10")
.466"D x 5/16"W x .094" Axle Hole (20"x13")
Sprint Car Rear x .085" Axle Hole (19"x18")
Sprint Car Rear x .094" Axle Hole (19"x18")
Top Fuel Rear x .094" Axle Hole (16"x18")
SCX Compact NASCAR x .085" Axle Hole (15" x 11")
SCX Compact NASCAR x .094" Axle Hole (15" x 11")
.035" Hex Key . . . . . . . . . . . . . . . . . $0.50 ea
(Used for wheels, crown, and spur gears.)
Axle / Wheel Spacers (20 ea) . . . . . . . . . . . . . $2.00 Pkg